A strong, tough frame
An 850 mm frame on 6.5 t grades and up, built for tough conditions.
Specs vary by grade and model year.
An 850 mm frame on 6.5 t grades and up, built for tough conditions.
Diesel engines from 3.0 to 5.2 litres, known for durability and fuel economy.
From 4.5 to 9.5 t, with tipper, flat deck or box bodies for your business.
Take a closer look, take a test drive and talk to our experts at Albassami.
Specs vary by grade and model year.
A shorter 3,365 mm wheelbase for easier city driving.
A 3.0L 4JJ1-TCC with 122 hp and a 6-speed manual.
A frame 820 mm wide at the front and 750 mm at the rear, to fit the body your work needs.
Take a closer look, take a test drive and talk to our experts at Albassami.
Specs vary by grade and model year.
A longer 3,815 mm wheelbase for a longer body and bulkier loads.
A 3.0L 4JJ1-TCC with 122 hp and a 6-speed manual.
A straight 850 mm frame to fit the body your work needs.
Take a closer look, take a test drive and talk to our experts at Albassami.
| Specification | NPR85H22L | NPR85K22L |
|---|---|---|
| GVW | 6,500 kg | 6,500 kg |
| Body | Single cab chassis | Single cab chassis |
| Seats | 3 | 3 |
| Engine | 4JJ1-TCC turbo diesel, 4-cyl | 4JJ1-TCC turbo diesel, 4-cyl |
| Displacement | 2,999 cc | 2,999 cc |
| Power | 122 hp | 122 hp |
| Payload | 4 t | 4 t |
| Gearbox | MYY-6S manual, 6-speed | MYY-6S manual, 6-speed |
| Drive | 4×2 (rear-wheel drive) | 4×2 (rear-wheel drive) |
| Brakes | Hydraulic, power-assisted | Hydraulic, power-assisted |
| Tyres | 215/75R17.5, dual rear | 215/75R17.5, dual rear |
| Fuel tank | 100 L (200 L optional) | 100 L (200 L optional) |
| Wheelbase | 3,365 mm | 3,815 mm |
| Overall length | 6,069 mm | 6,744 mm |
| Overall width | 2,120 mm | 2,120 mm |
| Chassis weight | 2,397 kg | 2,434 kg |
| Frame | 820 mm front / 750 mm rear | 850 mm straight frame |
| Model year | 2026 | 2026 |
Source: Isuzu Saudi Arabia (Al-Yemni) and the N-Series catalogue. Specs may vary by grade; contact us to confirm.
Our sales team will contact you soon.