Strong Isuzu engines
4HK1 and 6HK1 common-rail turbo diesels for more power and lower fuel use.
Specs vary by grade and model year.
4HK1 and 6HK1 common-rail turbo diesels for more power and lower fuel use.
FRR, FSR, FVR and FVZ to match every load and job.
Precise manufacturing with checks at every production step.
Take a closer look, take a test drive and talk to our experts at Albassami.
Specs vary by grade and model year.
A 5,060 mm wheelbase for easier turning and shorter bodies.
A 7.8L diesel with 280 PS and 882 Nm.
Two rear axles and full air brakes for loads up to 26.5 t.
Take a closer look, take a test drive and talk to our experts at Albassami.
Specs vary by grade and model year.
A 5,850 mm wheelbase for longer bodies and bulkier loads.
A 7.8L diesel with 280 PS and 882 Nm.
Two rear axles and full air brakes for loads up to 26.5 t.
Take a closer look, take a test drive and talk to our experts at Albassami.
| Specification | FVZ34P24 | FVZ34R24 |
|---|---|---|
| GVW | 26,500 kg | 26,500 kg |
| Body | Cab chassis (6×4) | Cab chassis (6×4) |
| Seats | 3 | 3 |
| Engine | 6HK1-TCS turbo diesel, 6-cyl | 6HK1-TCS turbo diesel, 6-cyl |
| Displacement | 7,790 cc | 7,790 cc |
| Power | 280 PS @ 2,400 rpm | 280 PS @ 2,400 rpm |
| Torque | 882 Nm @ 1,450 rpm | 882 Nm @ 1,450 rpm |
| Gearbox | ZF 9S1110 TO manual, 9-speed | ZF 9S1110 TO manual, 9-speed |
| Drive | 6×4 | 6×4 |
| Brakes | Full air | Full air |
| Tyres | 295/80R22.5, dual rear | 295/80R22.5, dual rear |
| Fuel tank | 200 L | 200 L |
| Wheelbase | 5,060 mm | 5,850 mm |
| Overall length | 7,825 mm | 9,540 mm |
| Overall width | 2,400 mm | 2,400 mm |
| Chassis weight | 7,100 kg | 7,230 kg |
| Frame | 850 mm straight frame | 850 mm straight frame |
Source: Isuzu F-Series KSA catalogue. Specs may vary by grade and model year; contact us to confirm.
Our sales team will contact you soon.